<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undo - Recuperação de Crédito &#187; News</title>
	<atom:link href="https://undocredito.pt/en/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://undocredito.pt/en/</link>
	<description>Recuperação de Crédito e Gestão de Cobranças</description>
	<lastBuildDate>Tue, 02 Jan 2018 16:05:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>Did you know that you can return the life insurance?</title>
		<link>https://undocredito.pt/en/did-you-know-that-you-can-return-the-life-insurance/</link>
		<comments>https://undocredito.pt/en/did-you-know-that-you-can-return-the-life-insurance/#comments</comments>
		<pubDate>Fri, 22 Apr 2016 08:39:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2538</guid>
		<description><![CDATA[<p>If ever made a personal credit, credit bought a car or bike or do you think that one day will need to do read this text until the end. Can pay you hundreds of euros I received this message the next day to report the line in Jornal da Noite on SIC chargebacks on life [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/did-you-know-that-you-can-return-the-life-insurance/">Did you know that you can return the life insurance?</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/did-you-know-that-you-can-return-the-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you can compare prices of Pingo Doce, Continente, Jumbo. And not only</title>
		<link>https://undocredito.pt/en/now-you-can-compare-prices-of-pingo-doce-continente-jumbo-and-not-only/</link>
		<comments>https://undocredito.pt/en/now-you-can-compare-prices-of-pingo-doce-continente-jumbo-and-not-only/#comments</comments>
		<pubDate>Wed, 20 Apr 2016 11:20:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2532</guid>
		<description><![CDATA[<p>Thought for the Portuguese spare when they want to supply their dispensations, now appears more Carrinho.com. With an advanced search engine that draws up a comparison between the various retailers, the Maiscarrinho.com can relate about 80% of the products on sale in Portugal. With prices Mainland articles, Intermarché, Lidl, Pingo Doce and Jumbo in its [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/now-you-can-compare-prices-of-pingo-doce-continente-jumbo-and-not-only/">Now you can compare prices of Pingo Doce, Continente, Jumbo. And not only</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/now-you-can-compare-prices-of-pingo-doce-continente-jumbo-and-not-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready, here comes a strong rise in fuel prices</title>
		<link>https://undocredito.pt/en/get-ready-here-comes-a-strong-rise-in-fuel-prices/</link>
		<comments>https://undocredito.pt/en/get-ready-here-comes-a-strong-rise-in-fuel-prices/#comments</comments>
		<pubDate>Tue, 19 Apr 2016 09:04:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2526</guid>
		<description><![CDATA[<p>Prices will return to hikes from Monday. Increase will be higher in diesel, found the Economy. Fill the tank back to get more expensive from Monday. The main gas stations, the price of a liter of diesel will rise to 3.5 cents, while the price of gasoline will cost three cents per liter, according to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/get-ready-here-comes-a-strong-rise-in-fuel-prices/">Get ready, here comes a strong rise in fuel prices</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/get-ready-here-comes-a-strong-rise-in-fuel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing loans of banks increased to 17.9 billion in February</title>
		<link>https://undocredito.pt/en/performing-loans-of-banks-increased-to-17-9-billion-in-february/</link>
		<comments>https://undocredito.pt/en/performing-loans-of-banks-increased-to-17-9-billion-in-february/#comments</comments>
		<pubDate>Fri, 15 Apr 2016 09:33:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2521</guid>
		<description><![CDATA[<p>The bad loans of banks continues to increase in 2016. According to data released Tuesday by the Bank of Portugal, the financial institutions had 17,900 million in bad loans at the end of February, which represents an increase of around EUR 200 million compared to January . This amount, which is the highest since November, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/performing-loans-of-banks-increased-to-17-9-billion-in-february/">Performing loans of banks increased to 17.9 billion in February</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/performing-loans-of-banks-increased-to-17-9-billion-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Panama Papers explained with dolls</title>
		<link>https://undocredito.pt/en/the-panama-papers-explained-with-dolls/</link>
		<comments>https://undocredito.pt/en/the-panama-papers-explained-with-dolls/#comments</comments>
		<pubDate>Thu, 07 Apr 2016 08:51:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2514</guid>
		<description><![CDATA[<p>The site www.vox.com made an explainer of Panama Papers case using dolls. The Panama Papers case (Panama papers) may not be easy to realize, but there are those who can explain in a simple way, as was the case of a user of reddit social network, called DanGliesack. The explanation, which uses piggies piggy banks, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/the-panama-papers-explained-with-dolls/">The Panama Papers explained with dolls</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/the-panama-papers-explained-with-dolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And on the fourth day, Portal of Finance back the talk</title>
		<link>https://undocredito.pt/en/and-on-the-fourth-day-portal-of-finance-back-the-talk/</link>
		<comments>https://undocredito.pt/en/and-on-the-fourth-day-portal-of-finance-back-the-talk/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 09:04:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2503</guid>
		<description><![CDATA[<p>This time the problem has to do with the costs of real estate. The delivery of the income statement ripped earlier this month but many are the doubts that have arisen. Taxpayers are some difficulties in filling the tax return. One arose due to charges of mortgage loans interest, in advancing TVI. The taxpayer did [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/and-on-the-fourth-day-portal-of-finance-back-the-talk/">And on the fourth day, Portal of Finance back the talk</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/and-on-the-fourth-day-portal-of-finance-back-the-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want to know how infers? Finance show</title>
		<link>https://undocredito.pt/en/you-want-to-know-how-infers-finance-show/</link>
		<comments>https://undocredito.pt/en/you-want-to-know-how-infers-finance-show/#comments</comments>
		<pubDate>Tue, 15 Mar 2016 11:51:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2497</guid>
		<description><![CDATA[<p>&#8220;New IRS 2015&#8243; allows you to consult deductions related to health, housing and education. If you disagree you can claim From today is available in the finance Portal &#8220;New IRS 2015,&#8221; the page created by the Tax Authority that allows taxpayers to consult all deductions in the areas of education, such as tuition fees, health [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/you-want-to-know-how-infers-finance-show/">You want to know how infers? Finance show</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/you-want-to-know-how-infers-finance-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISV. More gasoline cars to rise in price than down with proposed PS</title>
		<link>https://undocredito.pt/en/isv-more-gasoline-cars-to-rise-in-price-than-down-with-proposed-ps/</link>
		<comments>https://undocredito.pt/en/isv-more-gasoline-cars-to-rise-in-price-than-down-with-proposed-ps/#comments</comments>
		<pubDate>Tue, 15 Mar 2016 10:57:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2491</guid>
		<description><![CDATA[<p>More than a third (37.4%) of cars for sale in Portugal will get even more expensive with the socialist proposal More gasoline cars to rise in price than down with the proposal of PS change of vehicle tax (ISV). Calculations of ANECRA indicate that more than one third (37.4%) of cars for sale in Portugal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/isv-more-gasoline-cars-to-rise-in-price-than-down-with-proposed-ps/">ISV. More gasoline cars to rise in price than down with proposed PS</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/isv-more-gasoline-cars-to-rise-in-price-than-down-with-proposed-ps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 tips to escape the over-indebtedness</title>
		<link>https://undocredito.pt/en/6-tips-to-escape-the-over-indebtedness/</link>
		<comments>https://undocredito.pt/en/6-tips-to-escape-the-over-indebtedness/#comments</comments>
		<pubDate>Thu, 03 Mar 2016 09:55:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2483</guid>
		<description><![CDATA[<p>Or gives you some tricks to avoid over-indebtedness • Develop a family budget is the best instrument to control expenditure. As? Just make a list of income and other expenses. After that, it is to calculate the two values, and if the amount to spend more than the amount you earn, you need to review [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/6-tips-to-escape-the-over-indebtedness/">6 tips to escape the over-indebtedness</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/6-tips-to-escape-the-over-indebtedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debts continue to fatten the number of liens</title>
		<link>https://undocredito.pt/en/debts-continue-to-fatten-the-number-of-liens/</link>
		<comments>https://undocredito.pt/en/debts-continue-to-fatten-the-number-of-liens/#comments</comments>
		<pubDate>Fri, 26 Feb 2016 11:25:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=2478</guid>
		<description><![CDATA[<p>Unemployment is the main reason why the Portuguese families unable to pay their debts. Foreclosures of property and income are leaving the most indebted Portuguese families. According to the Support Office Over-indebtedness of DECO in 2015 were opened 2,712 cases of which 13% related to liens of income and assets. The value shows that since [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/debts-continue-to-fatten-the-number-of-liens/">Debts continue to fatten the number of liens</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/debts-continue-to-fatten-the-number-of-liens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
