<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undo - Recuperação de Crédito &#187; malparado</title>
	<atom:link href="https://undocredito.pt/en/tag/malparado-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://undocredito.pt/en/</link>
	<description>Recuperação de Crédito e Gestão de Cobranças</description>
	<lastBuildDate>Tue, 02 Jan 2018 16:05:08 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>Investments banks more optimistics. Portuguese GDP will grow 1.8% in 2016</title>
		<link>https://undocredito.pt/en/investments-banks-more-optimistics/</link>
		<comments>https://undocredito.pt/en/investments-banks-more-optimistics/#comments</comments>
		<pubDate>Mon, 16 Mar 2015 15:23:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cobranças]]></category>
		<category><![CDATA[crédito]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[fundos maneio]]></category>
		<category><![CDATA[gestão de activos]]></category>
		<category><![CDATA[malparado]]></category>
		<category><![CDATA[rcuperação de crédito]]></category>
		<category><![CDATA[recuperação]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=1596</guid>
		<description><![CDATA[<p>Economists of the investment houses that follow the Portuguese econonomia are more optimistic. The GDP will grow 1.5% in 2015 and 1.8% in 2016. Economists investment banks that follow the Portuguese economy are more optimistic about the evolution of the Gross Domestic Product (GDP) this year and in 2016, although pointing to a slower decline [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/investments-banks-more-optimistics/">Investments banks more optimistics. Portuguese GDP will grow 1.8% in 2016</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/investments-banks-more-optimistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation recovers in February but remains in negative territory</title>
		<link>https://undocredito.pt/en/inflation-recovers-in-february-but-remains-in-negative-territory/</link>
		<comments>https://undocredito.pt/en/inflation-recovers-in-february-but-remains-in-negative-territory/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 14:44:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aumentam]]></category>
		<category><![CDATA[cobranças]]></category>
		<category><![CDATA[crédito]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[fundos maneio]]></category>
		<category><![CDATA[malparado]]></category>
		<category><![CDATA[rcuperação de crédito]]></category>
		<category><![CDATA[recuperação]]></category>

		<guid isPermaLink="false">http://undocredito.pt/?p=1590</guid>
		<description><![CDATA[<p>The annual change in the Consumer Price Index (CPI) stood at 0.2% in February, a value 0.2 percentage points higher as compared to January. According to data released by the INE on Wednesday, the monthly change in the CPI was -0.1% (-1.4% in January and 0.3% in February). As for the average variation in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/inflation-recovers-in-february-but-remains-in-negative-territory/">Inflation recovers in February but remains in negative territory</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/inflation-recovers-in-february-but-remains-in-negative-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New increase on February</title>
		<link>https://undocredito.pt/en/nova-subida-em-fevereiro/</link>
		<comments>https://undocredito.pt/en/nova-subida-em-fevereiro/#comments</comments>
		<pubDate>Wed, 25 Feb 2015 09:57:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aumentam]]></category>
		<category><![CDATA[crédito]]></category>
		<category><![CDATA[malparado]]></category>
		<category><![CDATA[rcuperação de crédito]]></category>
		<category><![CDATA[recuperação]]></category>

		<guid isPermaLink="false">http://undocredito.pt/nova-subida-em-fevereiro-2/</guid>
		<description><![CDATA[<p>Bad loans increased again in February, both between companies and between families. In total, the bank has more than € 9.5 billion in uncollectible. Preliminary data from the Bank of Portugal shows that the bad debt among families increased to 2.96% of total loans granted. A development that was shared by all financing destinations: housing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/nova-subida-em-fevereiro/">New increase on February</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/nova-subida-em-fevereiro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad debts increase</title>
		<link>https://undocredito.pt/en/creditos-malparados-aumentam/</link>
		<comments>https://undocredito.pt/en/creditos-malparados-aumentam/#comments</comments>
		<pubDate>Mon, 23 Feb 2015 13:40:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aumentam]]></category>
		<category><![CDATA[cobranças]]></category>
		<category><![CDATA[crédito]]></category>
		<category><![CDATA[gestão de activos]]></category>
		<category><![CDATA[malparado]]></category>
		<category><![CDATA[rcuperação de crédito]]></category>
		<category><![CDATA[recuperação]]></category>

		<guid isPermaLink="false">http://undocredito.pt/creditos-malparados-aumentam-2/</guid>
		<description><![CDATA[<p>The bad debts of households and firms rose again in October, reaching 5,373 million euros and 13,064 million, respectively, reaching new records, released the Bank of Portugal. According to the central bank in October of 124 527 million that the bank had lent to households, 5,373 million were considered doubtful loans, representing 4.31% of total [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://undocredito.pt/en/creditos-malparados-aumentam/">Bad debts increase</a> appeared first on <a rel="nofollow" href="https://undocredito.pt/en/">Undo - Recuperação de Crédito</a>.</p>
]]></description>
		<wfw:commentRss>https://undocredito.pt/en/creditos-malparados-aumentam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
